VDT02-W is a powerfull cost effective dual channel instrument for relative shaft vibration measurement. Viditech's "everything inside" technology alows machinery analysis in field as well as standard L1 and L2 protection. You do not need PC for setup - easy to use intuitive user inteface with 2 line alphanumeric LCD display does not require any training. Implementaction of ModBus RTU industry standard ensures possible remote online monitoring and setup.

Digital signal processing ensures maximal performace - FFT frequency step as small as 1.8Hz within full frequency range. You can download and visualize trends, postmort and measure orbits using our free Control Center software (basic version). Check out full specification and feel free to contact us for more details.
| Supply voltage | 18 to 36V DC, recomended wire area 2mm2 for 24V terminal recomended wire area 2,5mm2 for SE terminal |
| Power consumption | 6 W ± 0,25W |
| Operational temperature | 0 to + 65°C |
| Relays output load | 15A/125V AC 15A/ 24V DC 10A/250V AC |
| Protection | IP20 |
| Housing material | metal, painted |
| Dimensions | approx. 90 x 115 x 75 (W x H x D) |
| Mass | 700g |
| Terminals | detachable terminal board, maximal wire area 2,5mm2 (bottom terminals), 1,5mm2 (top terminals) |
| Instrument type | dual-channel |
| Internal impedance | 27kΩ ± 10% (at 80Hz) |
| Overall bearing vibrations | at 80 Hz: ±2% ± 1digit within the filter range 2… 4.000 Hz: ±10% ± 1digit at cut-off frequencies: +10% -20% ± 1digit |
| Frequency response | 40 dB/dec transition steepness 2Hz filter 60 dB/dec transition steepness 4kHz filter |
| Temperature | Pt100 sensor: ± 2°C in range 10°C to 150°C KTY sensor: ± 4°C in range 10°C to 150°C |
| Revolutions | 100 … 12000 RPM, ±1% ± 5digits |
| Analog outputs | ±2% of displayed value ±5% at 2 mA output current |
| FFT analysis of overall vibrations | Indication of frequency within the range 2 ... 4.000 Hz: ±1.8 Hz (±0.5 Hz ) Indication of amplitude within the selected filter range: +5% ... -20% |
| FFT window types | Rectangular / Hamming |
| Overall vibrations FFT noise |
+5% + 5 digits |